What Percent of Sleepy Hollow High School Students Get Free or Reduced Lunch
Sleepy Hollow High School
- Home
- New York
- Sleepy Hollow
- Sleepy Hollow High School
Sleepy Hollow High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 202 |
10 | 204 |
11 | 218 |
12 | 220 |
UG | 9 |
Sleepy Hollow High School is a public high school of the Union Free School District of the Tarrytowns located in Sleepy Hollow, NY. It has 853 students in grades 9th through 12th. Sleepy Hollow High School is the 349th largest public high school in New York and the 6,959th largest nationally. It has a student teacher ratio of 15.0 to 1.
Total Students: 853
Pupil/Teacher Ratio: 15:1
Full Time Teachers: 56.85
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former SHHS Students
Sleepy Hollow High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Female | 446 (52%) | 446 (52%) |
█ █Male | 407 (48%) | 407 (48%) |
Sleepy Hollow High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █Hispanic | 506 (59%) | 506 (59%) |
█ █White | 267 (31%) | 267 (31%) |
█ █Black | 58 (7%) | 58 (7%) |
█ █Asian | 12 (1%) | 12 (1%) |
█ █Two or More | 10 (1%) | 10 (1%) |
█ █Pacific Islander | 0 (0%) | 0 (0%) |
█ █American Indian | 0 (0%) | 0 (0%) |
Sleepy Hollow High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Free Lunch Eligible | 425 (50%) | 425 (50%) |
█ █Not Eligible | 374 (44%) | 374 (44%) |
█ █Reduced-Price Lunch Eligible | 54 (6%) | 54 (6%) |
* School District values based on schools that reported lunch assistance data |
Sleepy Hollow High School is ranked 213th out of 1,339 ranked schools in New York, for total students on lunch assistance.
The percentage of Sleepy Hollow High School students on free and reduced lunch assistance (56.2%) is slightly higher than the state average of 48.3%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Sleepy Hollow High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1147 |
2006 | 780 |
2007 | 818 |
2008 | 800 |
2009 | 819 |
2010 | 844 |
2011 | 887 |
2012 | 883 |
2013 | 884 |
2014 | 861 |
2015 | 853 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 14.2 |
2006 | 17.1 |
2007 | 17.3 |
2008 | 16.1 |
2009 | 15.5 |
2010 | 15.9 |
2011 | 18.8 |
2012 | 16.8 |
2013 | 16 |
2014 | 15.3 |
2015 | 15 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.37140366172624 |
2006 | 0.23846153846154 |
2007 | 0.57457212713936 |
2008 | 0.36375 |
2009 | 0.34920634920635 |
2010 | 0.3696682464455 |
2011 | 0.43855693348365 |
2012 | 0.52095130237826 |
2013 | 0.52941176470588 |
2014 | 0.54819976771196 |
2015 | 0.56154747948417 |
Compare Sleepy Hollow High School to Other High Schools
Student Teacher Ratio Comparison
1,296.7% | 13.0:1 | |
1,500.0% | 15.0:1 | |
1,636.7% | 16.4:1 |
Free and Reduced Lunch Comparison
National Average | 48.3% | |
State Average | 48.3% | |
This School | 56.2% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Sleepy Hollow High School Sleepy Hollow, NY | Public | 09 - 12 | 853 | 15:1 | |
Irvington High School Irvington, NY | Public | 09 - 12 | 550 | 11.7:1 | 3 miles |
Blythedale School Valhalla, NY | Public | PK - 12 | 137 | 6.2:1 | 4 miles |
New York School for the Deaf White Plains, NY | Private | PK - 12 | 136 | 4:1 | 4 miles |
Summit School Nyack, NY | Private | 09 - 12 | 163 | 8:1 | 4 miles |
Clear View School Day Treatment Briarcliff Manor, NY | Private | PK - 12 | 101 | 5:1 | 4 miles |
Linden Hill School Hawthorne, NY | Public | 06 - 12 | 161 | 11.6:1 | 4 miles |
Hawthorne Cedar Knolls Sr/Jr High School Hawthorne, NY | Public | 06 - 12 | 135 | 16.8:1 | 4 miles |
Alexander Hamilton High School Elmsford, NY | Public | 07 - 12 | 441 | 11.5:1 | 4 miles |
Nyack Senior High School Upper Nyack, NY | Public | 09 - 12 | 946 | 11.9:1 | 5 miles |
Briarcliff High School Briarcliff Manor, NY | Public | 09 - 12 | 561 | 11.8:1 | 5 miles |
![]() ![]() ![]() |
View Categories of Schools in New York
View High School Statistics for New York
What Percent of Sleepy Hollow High School Students Get Free or Reduced Lunch
Source: https://high-schools.com/directory/ny/cities/sleepy-hollow/sleepy-hollow-high-school/362865003889/#:~:text=The%20percentage%20of%20Sleepy%20Hollow,the%20state%20average%20of%2048.3%25.
Post a Comment for "What Percent of Sleepy Hollow High School Students Get Free or Reduced Lunch"